Last 7 days
- New
- 296
- Updated
- 18
- Listings
- 2,170
- Syncs
- 95
- Syncs needing attention
- 9
Metrics · momentum & care
How often Baywire merges public listings across sources and runs editorial enrichment so evenings out stay easy to skim. Figures are aggregates for transparency-nothing here tracks individuals.
Week labels use America/New_York (Tampa Bay time).
Each scheduled source sync reconciles upstream calendars-merging duplicates, spotting changes, and keeping the feed honest with what promoters announced.
Last 7 days
Last 30 days
Behind each slug is steady sync work-we celebrate volume when the Bay stays busy because there is simply more signal to reconcile.
| Source | Merged 90d |
|---|---|
| Baywire AI Discovery | 4,075 |
| That's So Tampa | 600 |
| I Love the Burg | 547 |
Short blurbs, vibes, tags, and sanity checks-all the human-readable scaffolding that rewards a skim instead of bouncing between ticketing tabs.
1,140
Touches · last 30 days · 94% clean runs
When the Bay heats up calendars, more passes naturally follow-that is the system doing its job.
1,718
Touches · last 30 days · 98% clean runs
When the Bay heats up calendars, more passes naturally follow-that is the system doing its job.
6,297
6,038 successes · 259 retried routes
| Week of | Touches |
|---|
Snapshot of the catalog-not an archive-because we dedicate space to what is happening next across the Bay while keeping the spotlight on active hangouts.
Sources on
17
Listing rows curated
1,045
Unified groups
850
Places surfaced
3,163
| City | Count |
|---|---|
| Tampa | 443 |
| St. Petersburg |
Published taxonomy version drives tags, vibes, and discovery profiles. Rows below the active version wait for the backfill worker to re-classify.
Active version
v5
Pending backfill jobs
498
Stale canonicals
359
Stale places
3,089
Last 90 days
| Week of | Merged | Momentum |
|---|---|---|
| Jun 7, 2026 | 1,155 | |
| Jun 14, 2026 | 508 | |
| Jun 21, 2026 | 567 | |
| Jun 28, 2026 | 470 | |
| Jul 5, 2026 | 525 | |
| Jul 12, 2026 | 547 | |
| Jul 19, 2026 | 477 | |
| Jul 26, 2026 | 477 | |
| Aug 2, 2026 | 536 | |
| Aug 9, 2026 | 510 | |
| Aug 16, 2026 | 648 | |
| Aug 23, 2026 | 348 | |
| Aug 30, 2026 | 182 | |
| Sep 6, 2026 | 219 |
| Day | Merged | Pulse |
|---|---|---|
| Thu, Aug 27 | 18 | |
| Fri, Aug 28 | 26 | |
| Sat, Aug 29 | 234 | |
| Sun, Aug 30 | 25 | |
| Mon, Aug 31 | 17 | |
| Tue, Sep 1 | 15 | |
| Wed, Sep 2 | 30 | |
| Thu, Sep 3 | 20 | |
| Fri, Sep 4 | 39 | |
| Sat, Sep 5 | 36 | |
| Sun, Sep 6 | 21 | |
| Mon, Sep 7 | 5 | |
| Tue, Sep 8 | 103 | |
| Wed, Sep 9 | 16 | |
| Thu, Sep 10 | 74 |
| Ticketmaster | 459 |
| City of Tampa Calendar | 299 |
| Visit Tampa Bay | 208 |
| Safety Harbor Calendar | 95 |
| Tampa Bay Markets | 91 |
| Don't Tell Comedy | 57 |
| Straz Center | 48 |
| Baywire Event Venues | 37 |
| Baywire Suggestions | 18 |
| Baywire AI Event Discovery | 3 |
| Tampa Theatre (Live) | 0 |
| Tampa Funny Bone | 0 |
| Tampa Bay Times - Things to Do | 0 |
| Side Splitters Comedy Club | 0 |
| Rhythm |
|---|
| Jun 7, 2026 | 2,915 | |
| Jun 14, 2026 | 1,190 | |
| Jun 21, 2026 | 1,210 | |
| Jun 28, 2026 | 1,054 | |
| Jul 5, 2026 | 1,210 | |
| Jul 12, 2026 | 1,250 | |
| Jul 19, 2026 | 1,182 | |
| Jul 26, 2026 | 1,188 | |
| Aug 2, 2026 | 1,280 | |
| Aug 9, 2026 | 1,276 | |
| Aug 16, 2026 | 1,578 | |
| Aug 23, 2026 | 855 | |
| Aug 30, 2026 | 1,138 | |
| Sep 6, 2026 | 1,560 |
| Feature | Clean | Retries |
|---|---|---|
| Extract Place | 2,424(97%) | 64 |
| Editorial Place | 1,683(98%) | 35 |
| Editorial Event | 1,072(94%) | 68 |
| Extract Event | 816(90%) | 89 |
| Concierge | 27(100%) | 0 |
| Search Rerank | 15(88%) | 2 |
| Extract Listings | 1(100%) | 0 |
| Curation Weekend | 0(0%) | 1 |
| 867 |
| Clearwater | 712 |
| Brandon | 260 |
| Bradenton | 380 |
| Safety Harbor | 195 |
| Dunedin | 285 |
| Sarasota | 21 |
| Outside Tampa Bay | 0 |